As at 31.12.2014 | As at 31.12.2013 | |
---|---|---|
Trade payables - related parties | 6 244 | 7 055 |
Trade payables – other parties | 810 173 | 832 529 |
Tax payables other than current tax liabilities | 134 746 | 133 267 |
Payroll liabilities | 42 412 | 41 079 |
Payables relating to capital expenditure - related parties | 1 | 181 |
Payables relating to capital expenditure - other parties | 101 727 | 73 832 |
Advances received - related parties | - | 93 |
Advances received - other parties | 9 380 | 18 444 |
Accrual for annual bonus | 52 094 | 37 255 |
Accrual for unused holiday | 31 830 | 29 259 |
Accrual for motivation bonus | 17 638 | 11 279 |
Accrual for cost of sales of licences | 2 036 | 2 036 |
Accrual for renewable energy | 7 663 | 1 252 |
Accrual for uninvoiced expenses | 59 354 | 52 197 |
Accrual for other employee costs | 2 328 | 5 482 |
Accrual for other expenses | 52 843 | 21 015 |
Other payables - related parties | 7 | 118 |
Other payables - other parties | 96 575 | 108 995 |
1 427 051 | 1 375 368 | |
Thereof: | ||
Non-current | 1 498 | 61 821 |
Current | 1 425 553 | 1 313 547 |
1 427 051 | 1 375 368 |
As at 31 December 2014, other payables to other parties include liabilities from acquisition of African Investment Group S.A. by Grupa Azoty POLICE of PLN 58 663 thousand (in 2013: PLN 78 796 thousand).
Trade payables ageing structure
As at 31.12.2014 | As at 31.12.2013 | |
---|---|---|
Not past due | 752 275 | 817 028 |
Past due to 60 days | 21 776 | 22 245 |
Past due 60-180 days | 41 859 | 83 |
Past due 180-360 days | 447 | 18 |
Past due more than 360 days | 60 | 210 |
816 417 | 839 584 |
Payables currency structure
As at 31.12.2014 | As at 31.12.2013 | |
---|---|---|
PLN | 1 035 446 | 985 610 |
EUR translated to PLN | 256 404 | 262 834 |
USD translated to PLN | 117 843 | 119 734 |
XOF translated to PLN | 17 123 | 6 344 |
Other | 235 | 846 |
1 427 051 | 1 375 368 |