The calculation of basic earnings per share was based on the net profit attributable to ordinary shareholders of the Parent Company and a weighted average number of ordinary shares outstanding at period end and was calculated as follows:
For the period 01.01.2014 - 31.12.2014 | For the period 01.01.2013 - 31.12.2013* restated | |
---|---|---|
Net profit for the period | 231 350 | 676 948 |
Issued ordinary shares at the beginning of the period | 99 195 484 | 64 115 444 |
Effect of shares issued (series D) | - | 35 080 040 |
Issued ordinary shares at the end of the period | 99 195 484 | 99 195 484 |
Weighted average number of ordinary shares in the period | 99 195 484 | 97 753 839 |
Earnings per share: | ||
Basic (PLN) | 2,33 | 6,93 |
Diluted (PLN) | 2,33 | 6,93 |
* Financial information restated due to completion of acquisition accounting of African Investment Group S.A., as presented in point 1.2.1 in the Notes.
Diluted earnings per share
There are no dilutive potential ordinary shares causing the dilution of earnings per share.