Changes in impairment loss of employee benefits and provision (without deferred tax liability) – Notes 20 and 21
For the period 01.01.2014 - 31.12.2014 | For the period 01.01.2013 - 31.12.2013 | |
---|---|---|
At the beginning of the period | 621 803 | 406 970 |
Assumed in business acquisitions | - | 163 655 |
Recognised | 278 795 | 247 068 |
Reversed(-) | (32 802) | (50 240) |
Used (-) | (200 345) | (145 650) |
At the end of the period | 667 451 | 621 803 |
Changes in impairment loss of property, plant and equipment - Note 10
For the period 01.01.2014 - 31.12.2014 | For the period 01.01.2013 -31.12.2013 | |
---|---|---|
At the beginning of the period | 171 844 | 129 971 |
Assumed in business acquisitions | - | 341 |
Recognised | 43 412 | 47 658 |
Reversed (-) | (874) | (2 366) |
Used (-) | (10 668) | (3 760) |
At the end of the period | 203 714 | 171 844 |
Changes in inventories write-downs - Note 15
For the period 01.01.2014 - 31.12.2014 | For the period 01.01.2013 - 31.12.2013 | |
---|---|---|
At the beginning of the period | 41 400 | 21 192 |
Assumed in business acquisitions | - | 41 122 |
Recognised | 72 654 | 44 582 |
Reversed (-) | (39 553) | (30 289) |
Used (-) | (29 338) | (35 207) |
At the end of the period | 45 163 | 41 400 |
Changes in impairment loss on receivables - Note 16
For the period 01.01.2014 - 31.12.2014 | For the period 01.01.2013 - 31.12.2013 | |
---|---|---|
At the beginning of the period | 78 665 | 21 291 |
Assumed in business acquisitions | 21 | 46 529 |
Recognised | 11 760 | 21 073 |
Reversed (-) | (5 341) | (7 354) |
Used (-) | (10 781) | (2 874) |
At the end of the period | 74 324 | 78 665 |