For the period 01.01.2014 - 31.12.2014 | For the period 01.01.2013 - 31.12.2013 | |
---|---|---|
Carrying amount at the beginning of the period | 53 374 | 28 903 |
Additions, including: | 6 832 | 35 494 |
Acquisition, construction, subsequent expenditures | 2 106 | 1 352 |
Acquisitions through business combinations | - | 23 669 |
Reversal of impairment loss | - | 2 853 |
Reclassification from other groups of assets | 4 508 | 4 743 |
Other additions | 218 | 2 877 |
Deductions, including:(-) | (5 238) | (11 023) |
Depreciation (-) | (2 810) | (2 552) |
Disposals, liquidation | -307 | -158 |
Reclassification to other groups of assets | (1 997) | (4 458) |
Impairment loss | - | -686 |
Other deductions | -124 | (3 169) |
Carrying amount at the end of the period | 54 968 | 53 374 |
Income from lease of investment properties in 2014 amounted to PLN 14 036 thousand (2013: PLN 12 803 thousand).