Remuneration of the Parent’s Supervisory Board members for holding office at the Group, paid for the term of office
Remuneration paid | Remuneration due | Total | |
---|---|---|---|
Monika Kacprzyk-Wojdyga | 192 | - | 192 |
Ewa Lis | 168 | - | 168 |
Robert Kapka*) | 296 | - | 296 |
Tomasz Klikowicz**) | 218 | - | 218 |
Artur Kucharski | 144 | - | 144 |
Marek Mroczkowski | 144 | - | 144 |
Jacek Obłękowski | 168 | - | 168 |
Zbigniew Paprocki***) | 277 | - | 277 |
Ryszard Trepczyński | 144 | - | 144 |
1,751 | - | 1,751 |
(*) including remuneration under employment contract with the Parent – PLN 152 thousand,
(**) including remuneration under employment contract with the Parent – PLN 73 thousand,
(***) including remuneration under employment contract with the Parent – PLN 133 thousand,
Remuneration of the Parent’s Management Board members for holding office at the Group, paid for the term of office
Remuneration paid | Remuneration due | Severance pay | Total | |
---|---|---|---|---|
Paweł Jarczewski | 968 | 480 | - | 1,448 |
Andrzej Skolmowski | 396 | 420 | - | 816 |
Witold Szczypiński | 743 | 420 | - | 1,163 |
Marek Kapłucha | 843 | 420 | - | 1,263 |
Marian Rybak | 60 | 223 | - | 283 |
Krzysztof Jałosiński | 180 | 255 | - | 435 |
Artur Kopeć | 518 | 270 | - | 788 |
Jerzy Marciniak | - | - | 480 | 480 |
3,708 | 2,488 | 480 | 6,676 |
Remuneration of management and supervisory personnel for holding office at subsidiaries, paid for the term of office
Remuneration paid | Remuneration due | Total | |
---|---|---|---|
Andrzej Skolmowski | 446 | - | 446 |
Witold Szczypiński | 114 | - | 114 |
Marian Rybak | 780 | - | 780 |
Krzysztof Jałosiński | 660 | - | 660 |
2,000 | - | 2,000 |