25. Deferred income [1]
XLS [2]
As at 31.12.2014 | As at 31.12.2013 | |
---|---|---|
Discounts | 245 | 21 831 |
Other | 2 077 | 4 090 |
2 322 | 25 921 | |
Thereof: | ||
Non-current | 2 322 | 25 921 |
2 322 | 25 921 |
As at 31.12.2014 | As at 31.12.2013 | |
---|---|---|
Discounts | 245 | 21 831 |
Other | 2 077 | 4 090 |
2 322 | 25 921 | |
Thereof: | ||
Non-current | 2 322 | 25 921 |
2 322 | 25 921 |
[1] http://sprawozdaniefinansowe.grupaazoty.com/2014/en/financials/consolidated-financial-statements/notes-consolidated-financial-statements/3-notes/25
[2] http://sprawozdaniefinansowe.grupaazoty.com/2014/sites/azoty14fin/files/excel_tables/notes-25.xlsx